Coverage Transparency

600+ sources configured across 197 countries and zones. 644 templated feeds were fetched in the last 24 hours.

What this tracker monitors, country by country, and when each feed was last successfully read. The gaps are published here too. Generated .

If a Country Shows No Alerts

No alerts means the sources we monitor published nothing we ingested. Absence of alerts is not a statement of safety. A quiet page can mean a quiet country, a quiet source, or a gap in our coverage. This page exists so you can tell which.

Whose Voice Each Source Is

Host government means the country's own ministry or agency. Foreign government means another government's assessment of that country, usually an embassy alert feed or a foreign ministry travel notice. They are different kinds of voice, so we count them separately and publish the split per country below.

Of the host-government sources, 130 are national meteorological agencies published through the WMO Alert Hub. They carry weather and hazard warnings, not security or incident reporting. 66 countries have no feed from their own government other than that one.

The Institutions We Read

The classes above say what kind of body a source is. These are the multi-country authorities themselves, by name. Each one below is wired into the ingest path and fetched; a body we do not fetch is not listed, however well known it is. The per-country tables further down name every remaining feed individually.

We are readers of these bulletins, not their author. Nothing on this site is issued by any of them, and where our copy differs from theirs, theirs governs.

The Network in Numbers

197 countries and zones monitored.

Every source in the network, counted once. 683 are tied to one country. 10 are multi-country feeds that serve all of them.

644 of these feeds are fetched automatically; the remainder are curated by hand.

Not yet polled means the feed is wired up but no account has selected its country yet. Fetching starts within minutes of selection.

Coverage by Country

Counts per country: how many sources are the host government speaking, how many are foreign assessments, and how fresh the templated feeds are. Click a country for its live alert page.

Coverage grade and freshness answer different questions. The grade counts what is wired to a country, and it does not move when a feed goes unread. Freshness counts what the sweep successfully fetched in the last 24 hours, which is contact with the feed rather than publication by the source. A country can therefore be graded Enhanced and still show stale feeds: the sources are connected, and we have not reached them recently.

CountryRegionCoverageHost-government sourcesForeign-government sourcesTotal sourcesTemplated feedsFetched, last 24 hStaleNot yet polled
Algeria Africa Standard 1 2 3 3 3 0 0
Angola Africa Standard 1 2 3 3 3 0 0
Benin Africa Standard 1 2 3 3 3 0 0
Botswana Africa Standard 1 2 3 3 3 0 0
Burkina Faso Africa Standard 2 2 4 5 5 0 0
Burundi Africa Advisory only 0 2 2 3 3 0 0
Cabo Verde Africa Advisory only 0 2 2 2 2 0 0
Cameroon Africa Standard 1 2 3 3 3 0 0
Central African Republic Africa Advisory only 0 2 2 2 2 0 0
Chad Africa Standard 1 2 3 3 3 0 0
Comoros Africa Standard 1 2 3 3 3 0 0
Congo Africa Standard 2 2 4 4 4 0 0
Democratic Republic of the Congo Africa Advisory only 0 2 2 3 3 0 0
Djibouti Africa Advisory only 0 2 2 3 3 0 0
Egypt Africa Standard 2 2 4 3 3 0 0
Equatorial Guinea Africa Advisory only 0 2 2 2 2 0 0
Eritrea Africa Standard 1 2 3 3 3 0 0
Eswatini Africa Standard 1 2 3 3 3 0 0
Ethiopia Africa Enhanced 4 2 6 6 6 0 0
Gabon Africa Standard 2 2 4 4 4 0 0
Gambia Africa Standard 1 2 3 3 3 0 0
Ghana Africa Enhanced 7 2 9 9 9 0 0
Guinea Africa Advisory only 0 2 2 2 2 0 0
Guinea-Bissau Africa Standard 1 1 2 2 2 0 0
Ivory Coast Africa Standard 1 2 3 3 3 0 0
Kenya Africa Enhanced 3 2 5 5 5 0 0
Lesotho Africa Advisory only 0 2 2 2 2 0 0
Liberia Africa Standard 1 2 3 3 3 0 0
Libya Africa Enhanced 3 1 4 4 4 0 0
Madagascar Africa Standard 1 2 3 3 3 0 0
Malawi Africa Standard 1 2 3 3 3 0 0
Mali Africa Standard 1 2 3 3 3 0 0
Mauritania Africa Standard 2 2 4 4 4 0 0
Mauritius Africa Standard 1 2 3 3 3 0 0
Morocco Africa Advisory only 0 2 2 2 2 0 0
Mozambique Africa Enhanced 3 2 5 5 5 0 0
Namibia Africa Standard 1 2 3 3 3 0 0
Niger Africa Standard 1 2 3 3 3 0 0
Nigeria Africa Enhanced 4 2 6 6 6 0 0
Rwanda Africa Advisory only 0 2 2 2 2 0 0
São Tomé and Príncipe Africa Advisory only 0 1 1 1 1 0 0
Senegal Africa Standard 2 2 4 4 4 0 0
Seychelles Africa Standard 1 2 3 3 3 0 0
Sierra Leone Africa Advisory only 0 2 2 3 3 0 0
Somalia Africa Enhanced 4 1 5 5 5 0 0
South Africa Africa Enhanced 5 2 7 7 7 0 0
South Sudan Africa Advisory only 0 2 2 3 3 0 0
Sudan Africa Standard 1 2 3 3 3 0 0
Tanzania Africa Standard 1 2 3 3 3 0 0
Togo Africa Standard 1 2 3 3 3 0 0
Tunisia Africa Advisory only 0 2 2 3 3 0 0
Uganda Africa Enhanced 5 2 7 7 7 0 0
Zambia Africa Standard 2 2 4 4 4 0 0
Zimbabwe Africa Standard 2 2 4 4 4 0 0
Antigua and Barbuda Americas Standard 1 1 2 2 2 0 0
Argentina Americas Advisory only 0 2 2 2 2 0 0
Bahamas Americas Standard 1 2 3 3 3 0 0
Barbados Americas Standard 1 2 3 3 3 0 0
Belize Americas Standard 2 2 4 4 4 0 0
Bolivia Americas Advisory only 0 2 2 2 2 0 0
Brazil Americas Enhanced 6 2 8 8 8 0 0
Canada Americas Standard 1 2 3 3 3 0 0
Chile Americas Enhanced 4 2 6 6 6 0 0
Colombia Americas Enhanced 5 2 7 7 7 0 0
Costa Rica Americas Standard 1 2 3 3 3 0 0
Cuba Americas Standard 2 2 4 4 4 0 0
Dominica Americas Advisory only 0 1 1 1 1 0 0
Dominican Republic Americas Standard 1 2 3 3 3 0 0
Ecuador Americas Enhanced 4 2 6 6 6 0 0
El Salvador Americas Standard 1 2 3 3 3 0 0
Grenada Americas Advisory only 0 1 1 1 1 0 0
Guatemala Americas Standard 2 2 4 4 4 0 0
Guyana Americas Standard 2 2 4 4 4 0 0
Haiti Americas Advisory only 0 2 2 2 2 0 0
Honduras Americas Standard 2 2 4 4 4 0 0
Jamaica Americas Standard 2 2 4 4 4 0 0
Mexico Americas Standard 2 2 4 4 4 0 0
Nicaragua Americas Advisory only 0 2 2 2 2 0 0
Panama Americas Enhanced 4 2 6 6 6 0 0
Paraguay Americas Enhanced 3 2 5 5 5 0 0
Peru Americas Enhanced 8 2 10 10 10 0 0
Saint Kitts and Nevis Americas Standard 1 1 2 2 2 0 0
Saint Lucia Americas Standard 1 1 2 2 2 0 0
Saint Vincent and the Grenadines Americas Advisory only 0 1 1 1 1 0 0
Suriname Americas Advisory only 0 2 2 2 2 0 0
Trinidad and Tobago Americas Standard 1 2 3 3 3 0 0
United States Americas Standard 2 1 3 3 3 0 0
Uruguay Americas Standard 1 2 3 3 3 0 0
Venezuela Americas Enhanced 6 1 7 7 7 0 0
Afghanistan Asia-Pacific Advisory only 0 1 1 1 1 0 0
Australia Asia-Pacific Standard 1 2 3 3 3 0 0
Bangladesh Asia-Pacific Standard 1 2 3 3 3 0 0
Bhutan Asia-Pacific Standard 1 1 2 2 2 0 0
Brunei Asia-Pacific Advisory only 0 2 2 2 2 0 0
Cambodia Asia-Pacific Advisory only 0 2 2 2 2 0 0
China Asia-Pacific Standard 1 2 3 3 3 0 0
Fiji Asia-Pacific Standard 1 2 3 3 3 0 0
India Asia-Pacific Standard 2 2 4 4 4 0 0
Indonesia Asia-Pacific Enhanced 4 2 6 6 6 0 0
Japan Asia-Pacific Enhanced 3 2 5 5 5 0 0
Kazakhstan Asia-Pacific Standard 2 2 4 4 4 0 0
Kiribati Asia-Pacific Advisory only 0 1 1 1 1 0 0
Kyrgyzstan Asia-Pacific Standard 2 2 4 4 4 0 0
Laos Asia-Pacific Advisory only 0 2 2 2 2 0 0
Malaysia Asia-Pacific Advisory only 0 2 2 2 2 0 0
Maldives Asia-Pacific Standard 1 2 3 3 3 0 0
Marshall Islands Asia-Pacific Advisory only 0 2 2 2 2 0 0
Micronesia Asia-Pacific Advisory only 0 2 2 2 2 0 0
Mongolia Asia-Pacific Standard 1 2 3 3 3 0 0
Myanmar Asia-Pacific Enhanced 4 2 6 6 6 0 0
Nauru Asia-Pacific Advisory only 0 1 1 1 1 0 0
Nepal Asia-Pacific Advisory only 0 2 2 2 2 0 0
New Zealand Asia-Pacific Standard 2 2 4 4 4 0 0
North Korea Asia-Pacific Advisory only 0 1 1 1 1 0 0
Pakistan Asia-Pacific Standard 2 2 4 2 2 0 0
Palau Asia-Pacific Advisory only 0 2 2 2 2 0 0
Papua New Guinea Asia-Pacific Advisory only 0 2 2 2 2 0 0
Philippines Asia-Pacific Standard 1 2 3 3 3 0 0
Samoa Asia-Pacific Standard 1 2 3 3 3 0 0
Singapore Asia-Pacific Standard 1 2 3 3 3 0 0
Solomon Islands Asia-Pacific Standard 1 2 3 3 3 0 0
South Korea Asia-Pacific Standard 2 2 4 4 4 0 0
Sri Lanka Asia-Pacific Standard 2 2 4 4 4 0 0
Taiwan Asia-Pacific Advisory only 0 1 1 1 1 0 0
Tajikistan Asia-Pacific Standard 1 2 3 3 3 0 0
Thailand Asia-Pacific Standard 1 2 3 3 3 0 0
Timor-Leste Asia-Pacific Standard 1 2 3 4 4 0 0
Tonga Asia-Pacific Advisory only 0 2 2 2 2 0 0
Turkmenistan Asia-Pacific Standard 1 2 3 3 3 0 0
Tuvalu Asia-Pacific Advisory only 0 1 1 2 2 0 0
Uzbekistan Asia-Pacific Standard 2 2 4 4 4 0 0
Vanuatu Asia-Pacific Standard 1 1 2 2 2 0 0
Vietnam Asia-Pacific Standard 1 2 3 3 3 0 0
Albania Europe Advisory only 0 2 2 2 2 0 0
Andorra Europe Standard 1 1 2 2 2 0 0
Armenia Europe Advisory only 0 2 2 2 2 0 0
Austria Europe Standard 1 2 3 3 3 0 0
Azerbaijan Europe Standard 1 2 3 3 3 0 0
Belarus Europe Enhanced 3 2 5 5 5 0 0
Belgium Europe Standard 1 2 3 3 3 0 0
Bosnia and Herzegovina Europe Standard 1 2 3 3 3 0 0
Bulgaria Europe Standard 1 2 3 3 3 0 0
Croatia Europe Standard 1 2 3 3 3 0 0
Cyprus Europe Standard 1 2 3 3 3 0 0
Czech Republic Europe Standard 1 2 3 3 3 0 0
Denmark Europe Standard 1 2 3 3 3 0 0
Estonia Europe Standard 1 2 3 3 3 0 0
Finland Europe Standard 1 2 3 3 3 0 0
France Europe Standard 1 2 3 3 3 0 0
Georgia Europe Standard 1 2 3 3 3 0 0
Germany Europe Enhanced 3 2 5 5 5 0 0
Greece Europe Standard 1 2 3 3 3 0 0
Holy See Europe Advisory only 0 1 1 1 1 0 0
Hungary Europe Standard 1 2 3 3 3 0 0
Iceland Europe Standard 1 2 3 3 3 0 0
Ireland Europe Standard 1 2 3 3 3 0 0
Italy Europe Enhanced 4 2 6 6 6 0 0
Kosovo Europe Advisory only 0 2 2 2 2 0 0
Latvia Europe Standard 1 2 3 3 3 0 0
Liechtenstein Europe Advisory only 0 1 1 1 1 0 0
Lithuania Europe Standard 1 2 3 3 3 0 0
Luxembourg Europe Standard 1 2 3 3 3 0 0
Malta Europe Standard 1 2 3 3 3 0 0
Moldova Europe Standard 2 2 4 4 4 0 0
Monaco Europe Advisory only 0 1 1 1 1 0 0
Montenegro Europe Standard 1 2 3 3 3 0 0
Netherlands Europe Standard 1 2 3 3 3 0 0
North Macedonia Europe Standard 1 2 3 3 3 0 0
Norway Europe Standard 2 2 4 4 4 0 0
Poland Europe Standard 2 2 4 4 4 0 0
Portugal Europe Standard 1 2 3 3 3 0 0
Romania Europe Standard 1 2 3 3 3 0 0
Russia Europe Standard 2 2 4 4 4 0 0
San Marino Europe Advisory only 0 1 1 1 1 0 0
Serbia Europe Standard 2 2 4 4 4 0 0
Slovakia Europe Standard 1 2 3 3 3 0 0
Slovenia Europe Standard 1 2 3 3 3 0 0
Spain Europe Standard 1 2 3 3 3 0 0
Sweden Europe Standard 2 2 4 4 4 0 0
Switzerland Europe Standard 1 2 3 3 3 0 0
Turkey Europe Enhanced 3 2 5 3 3 0 0
Ukraine Europe Enhanced 5 2 7 7 7 0 0
United Kingdom Europe Enhanced 3 1 4 4 4 0 0
Strait of Hormuz Maritime Advisory only 0 1 1 0 0 0 0
Bahrain Middle East Enhanced 3 2 5 3 3 0 0
Iran Middle East Enhanced 3 1 4 2 2 0 0
Iraq Middle East Enhanced 4 2 6 2 2 0 0
Israel & the Occupied Palestinian Territories Middle East Enhanced 6 2 8 4 4 0 0
Jordan Middle East Enhanced 3 2 5 3 3 0 0
Kuwait Middle East Enhanced 4 2 6 3 3 0 0
Lebanon Middle East Enhanced 5 2 7 2 2 0 0
Oman Middle East Enhanced 3 2 5 4 4 0 0
Qatar Middle East Enhanced 3 2 5 3 3 0 0
Saudi Arabia Middle East Enhanced 6 2 8 5 5 0 0
Syria Middle East Enhanced 3 1 4 3 3 0 0
UAE Middle East Enhanced 11 2 13 2 2 0 0
Yemen Middle East Standard 2 1 3 2 2 0 0

Stale Feeds

Stale feeds stay in the rotation and are retried automatically. A feed leaves this list as soon as it answers.

No templated feeds are currently stale. Every feed that has been polled was reached inside the last 24 hours.

Get Alerts for Your Countries

Register free with an email address. Pick any 4 countries and read them in full.

Register free — or read what a free account opens, and what it does not.

CHARIS: the crisis and re-entry trigger monitor from Sicuro Group. When to pull people out, and when to send them back, scored from cited evidence. Coverage worldwide.

SicuroResponse — 24/7 crisis response, travel risk management and an assistance line your people can call.