If a Country Shows No Alerts
No alerts means the sources we monitor published nothing we ingested. Absence of alerts is not a statement of safety. A quiet page can mean a quiet country, a quiet source, or a gap in our coverage. This page exists so you can tell which.
Whose Voice Each Source Is
Host government means the country's own ministry or agency. Foreign government means another government's assessment of that country, usually an embassy alert feed or a foreign ministry travel notice. They are different kinds of voice, so we count them separately and publish the split per country below.
- Host government (the country's own voice): 241
- Foreign government (another government's assessment): 192
- Intergovernmental (UN, WMO, WHO and similar): 2
The Network in Numbers
- Countries and zones in the registry: 197
- Countries where the host government's own feeds are monitored: 154
- Countries covered only by other governments' assessments: 40
- Countries in the registry with no live coverage: 3
- Templated feeds the sweep can fetch: 389
- Fetched in the last 24 hours: 64
- Stale (fetched before that): 295
- Not yet polled: 30
Templated feeds are polled once someone selects their country, so a feed marked not yet polled is waiting for demand rather than broken. We publish that number instead of hiding it.
Curated Source Network — Per-Source Freshness
57 hand-curated sources under standing watch: 45 produced items in the last 24 hours, 12 are silent. Silent sources are listed first. A silent source can mean the source itself went quiet or that our pathway to it failed. The last-scan column shows which: a recent scan with no items means the source published nothing.
| Source | Tier | Category | Country / Region | Items, last 24 h | Last item | Last successful scan | Status |
|---|---|---|---|---|---|---|---|
| Bahrain MOI | TIER 1 | Interior & Civil Defense | Bahrain | 0 | — | SILENT | |
| Iraq Govt | TIER 1 | Political Leadership | Iraq | 0 | SILENT | ||
| Israel MOD | TIER 1 | Defense & Security | Israel | 0 | — | SILENT | |
| Jordan MOI | TIER 1 | Interior & Civil Defense | Jordan | 0 | — | SILENT | |
| Kuwait DGCA | TIER 1 | Interior & Civil Defense | Kuwait | 0 | — | SILENT | |
| Lebanon Presidency | TIER 1 | Political Leadership | Lebanon | 0 | — | SILENT | |
| NCEMA | TIER 1 | Defense & Security | UAE | 0 | — | SILENT | |
| Pakistan ISPR | TIER 1 | Defense & Security | Pakistan | 0 | — | SILENT | |
| Saudi MOD | TIER 1 | Defense & Security | Saudi Arabia | 0 | — | SILENT | |
| Turkey MFA | TIER 1 | Political Leadership | Turkey | 0 | — | SILENT | |
| UAE MOD | TIER 1 | Defense & Security | UAE | 0 | — | SILENT | |
| US Travel Advisory | TIER 1 | Government Advisories | Multi | 0 | — | SILENT | |
| Abu Dhabi Police | TIER 1 | Interior & Civil Defense | UAE | 10 | reporting | ||
| Al Jazeera | TIER 3 | Media & Live Feeds | Multi | 15 | reporting | ||
| Al Jazeera English | TIER 3 | Media & Live Feeds | Multi | 13 | reporting | ||
| Al Jazeera Live Blog | TIER 3 | Media & Live Feeds | Multi | 63 | reporting | ||
| Anadolu Agency | TIER 2 | State News Agencies | Turkey | 35 | reporting | ||
| APP | TIER 2 | State News Agencies | Pakistan | 11 | reporting | ||
| BNA | TIER 2 | State News Agencies | Bahrain | 4 | reporting | ||
| Central Bank Monitor | TIER 2 | Financial & Banking | Multi | 8 | reporting | ||
| Dubai Media Office | TIER 1 | Defense & Security | UAE | 7 | reporting | ||
| Dubai Police | TIER 1 | Interior & Civil Defense | UAE | 5 | reporting | ||
| Egypt MOI | TIER 1 | Interior & Civil Defense | Egypt | 7 | reporting | ||
| Fars News | TIER 2 | Iranian State/IRGC-Linked | Iran | 27 | reporting | ||
| Houthi-controlled | TIER 2 | State News Agencies | Yemen | 24 | reporting | ||
| IDF | TIER 1 | Defense & Security | Israel | 1 | reporting | ||
| INA | TIER 2 | State News Agencies | Iraq | 8 | reporting | ||
| Iraq MOI | TIER 1 | Interior & Civil Defense | Iraq | 11 | reporting | ||
| Iraq PMO | TIER 1 | Political Leadership | Iraq | 1 | reporting | ||
| IRNA | TIER 2 | Iranian State/IRGC-Linked | Iran | 12 | reporting | ||
| Israel MFA | TIER 1 | Defense & Security | Israel | 4 | reporting | ||
| KUNA | TIER 2 | State News Agencies | Kuwait | 3 | reporting | ||
| Kuwait MOI | TIER 1 | Interior & Civil Defense | Kuwait | 6 | reporting | ||
| Lebanon Civil Defense | TIER 1 | Interior & Civil Defense | Lebanon | 10 | reporting | ||
| Lebanon ISF | TIER 1 | Interior & Civil Defense | Lebanon | 4 | reporting | ||
| Lebanon LAF | TIER 1 | Defense & Security | Lebanon | 2 | reporting | ||
| Lloyd's of London | TIER 2 | Insurance & Risk | Multi | 1 | reporting | ||
| NNA | TIER 2 | State News Agencies | Lebanon | 31 | reporting | ||
| OFAC SDN | TIER 1 | Sanctions & Compliance | Multi | 100 | reporting | ||
| ONA | TIER 2 | State News Agencies | Oman | 1 | reporting | ||
| Petra | TIER 2 | State News Agencies | Jordan | 7 | reporting | ||
| PM Netanyahu | TIER 2 | Political Leadership | Israel | 1 | reporting | ||
| Qatar MOI | TIER 1 | Interior & Civil Defense | Qatar | 1 | reporting | ||
| QNA | TIER 2 | State News Agencies | Qatar | 19 | reporting | ||
| SANA English (Syria) | TIER 2 | State News Agencies | Syria | 20 | reporting | ||
| Saudi Civil Defense | TIER 1 | Interior & Civil Defense | Saudi Arabia | 1 | reporting | ||
| Sharjah Police | TIER 1 | Interior & Civil Defense | UAE | 3 | reporting | ||
| Sicuro Group Airspace Tracker | TIER 1 | Airspace & Border Status | Multi | 25 | reporting | ||
| SPA | TIER 2 | State News Agencies | Saudi Arabia | 3 | reporting | ||
| UAE MFA | TIER 1 | Defense & Security | UAE | 1 | reporting | ||
| UK FCDO | TIER 1 | Government Advisories | Multi | 1 | reporting | ||
| UKMTO | TIER 1 | Maritime & Hormuz | Strait of Hormuz | 1 | reporting | ||
| US Central Command | TIER 1 | Defense & Security | Middle East | 1 | reporting | ||
| US State Dept | TIER 1 | Government Advisories | Multi | 16 | reporting | ||
| WAM | TIER 2 | State News Agencies | UAE | 7 | reporting | ||
| WHO Emergency | TIER 1 | Health & Humanitarian | Multi | 7 | reporting | ||
| Yemen MFA | TIER 1 | Political Leadership | Yemen | 3 | reporting |
Coverage by Country
Counts per country: how many sources are the host government speaking, how many are foreign assessments, and how fresh the templated feeds are. Click a country for its live alert page.
| Country | Region | Coverage | Host-government sources | Foreign-government sources | Total sources | Templated feeds | Fetched, last 24 h | Stale | Not yet polled |
|---|---|---|---|---|---|---|---|---|---|
| Algeria | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Angola | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Benin | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Botswana | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Burkina Faso | Africa | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Burundi | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Cabo Verde | Africa | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cameroon | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Central African Republic | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Chad | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Comoros | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Congo | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Democratic Republic of the Congo | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Djibouti | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Egypt | Africa | Standard | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Equatorial Guinea | Africa | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eritrea | Africa | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eswatini | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ethiopia | Africa | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Gabon | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Gambia | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ghana | Africa | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Guinea | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Guinea-Bissau | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ivory Coast | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Kenya | Africa | Enhanced | 4 | 1 | 5 | 5 | 5 | 0 | 0 |
| Lesotho | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Liberia | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Libya | Africa | Standard | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Madagascar | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Malawi | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mali | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mauritania | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mauritius | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Morocco | Africa | Advisory only | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mozambique | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Namibia | Africa | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Niger | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nigeria | Africa | Enhanced | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
| Rwanda | Africa | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| São Tomé and Príncipe | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Senegal | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Seychelles | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sierra Leone | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Somalia | Africa | Enhanced | 3 | 0 | 3 | 3 | 0 | 1 | 2 |
| South Africa | Africa | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| South Sudan | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sudan | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Tanzania | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Togo | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Tunisia | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Uganda | Africa | Enhanced | 6 | 1 | 7 | 7 | 7 | 0 | 0 |
| Zambia | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Zimbabwe | Africa | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Antigua and Barbuda | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Argentina | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bahamas | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Barbados | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Belize | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bolivia | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brazil | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Canada | Americas | Standard | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
| Chile | Americas | Enhanced | 3 | 1 | 4 | 4 | 0 | 2 | 2 |
| Colombia | Americas | Enhanced | 6 | 1 | 7 | 7 | 7 | 0 | 0 |
| Costa Rica | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Cuba | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominica | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominican Republic | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ecuador | Americas | Enhanced | 4 | 1 | 5 | 5 | 0 | 2 | 3 |
| El Salvador | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Grenada | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Guatemala | Americas | Standard | 2 | 1 | 3 | 3 | 0 | 1 | 2 |
| Guyana | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Haiti | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Honduras | Americas | Standard | 2 | 1 | 3 | 3 | 0 | 1 | 2 |
| Jamaica | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Mexico | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Nicaragua | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Panama | Americas | Enhanced | 4 | 1 | 5 | 5 | 0 | 2 | 3 |
| Paraguay | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Peru | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Saint Kitts and Nevis | Americas | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Saint Lucia | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Saint Vincent and the Grenadines | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Suriname | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Trinidad and Tobago | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| United States | Americas | Standard | 2 | 1 | 3 | 3 | 0 | 3 | 0 |
| Uruguay | Americas | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Venezuela | Americas | Enhanced | 3 | 0 | 3 | 3 | 3 | 0 | 0 |
| Afghanistan | Asia-Pacific | Standard | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Australia | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bangladesh | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Bhutan | Asia-Pacific | Not monitored | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunei | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cambodia | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| China | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Fiji | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| India | Asia-Pacific | Standard | 2 | 1 | 3 | 3 | 0 | 3 | 0 |
| Indonesia | Asia-Pacific | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Japan | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
| Kazakhstan | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Kiribati | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kyrgyzstan | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Laos | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Malaysia | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Maldives | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Marshall Islands | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Micronesia | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Mongolia | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Myanmar | Asia-Pacific | Enhanced | 3 | 1 | 4 | 4 | 0 | 2 | 2 |
| Nauru | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nepal | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| New Zealand | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| North Korea | Asia-Pacific | Not monitored | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pakistan | Asia-Pacific | Standard | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Palau | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Papua New Guinea | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Philippines | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Samoa | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Singapore | Asia-Pacific | Standard | 2 | 1 | 3 | 3 | 0 | 3 | 0 |
| Solomon Islands | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| South Korea | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sri Lanka | Asia-Pacific | Standard | 2 | 1 | 3 | 3 | 0 | 1 | 2 |
| Taiwan | Asia-Pacific | Not monitored | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tajikistan | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Thailand | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Timor-Leste | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Tonga | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Turkmenistan | Asia-Pacific | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tuvalu | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Uzbekistan | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Vanuatu | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Vietnam | Asia-Pacific | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Albania | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Andorra | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Armenia | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Austria | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Azerbaijan | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Belarus | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Belgium | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bosnia and Herzegovina | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Bulgaria | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Croatia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Cyprus | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Czech Republic | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Denmark | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Estonia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Finland | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| France | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Georgia | Europe | Standard | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Germany | Europe | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Greece | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Holy See | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hungary | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Iceland | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Ireland | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Italy | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Kosovo | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Latvia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Liechtenstein | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lithuania | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Luxembourg | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Malta | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Moldova | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Monaco | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montenegro | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Netherlands | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| North Macedonia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Norway | Europe | Standard | 2 | 1 | 3 | 3 | 0 | 3 | 0 |
| Poland | Europe | Standard | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Portugal | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Romania | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Russia | Europe | Standard | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| San Marino | Europe | Advisory only | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Serbia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Slovakia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Slovenia | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Spain | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Sweden | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Switzerland | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| Turkey | Europe | Standard | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Ukraine | Europe | Standard | 1 | 1 | 2 | 2 | 0 | 2 | 0 |
| United Kingdom | Europe | Enhanced | 4 | 1 | 5 | 5 | 0 | 3 | 2 |
| Strait of Hormuz | Maritime | Advisory only | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bahrain | Middle East | Enhanced | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Iran | Middle East | Enhanced | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Iraq | Middle East | Enhanced | 5 | 1 | 6 | 2 | 2 | 0 | 0 |
| Israel & the Occupied Palestinian Territories | Middle East | Enhanced | 5 | 1 | 6 | 2 | 2 | 0 | 0 |
| Jordan | Middle East | Enhanced | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Kuwait | Middle East | Enhanced | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
| Lebanon | Middle East | Enhanced | 5 | 1 | 6 | 1 | 1 | 0 | 0 |
| Oman | Middle East | Standard | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Qatar | Middle East | Enhanced | 3 | 1 | 4 | 2 | 2 | 0 | 0 |
| Saudi Arabia | Middle East | Enhanced | 4 | 1 | 5 | 2 | 2 | 0 | 0 |
| Syria | Middle East | Standard | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| UAE | Middle East | Enhanced | 8 | 1 | 9 | 1 | 1 | 0 | 0 |
| Yemen | Middle East | Enhanced | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
Feeds We Have Lost Touch With
These templated feeds were fetched at least once but not inside the last 24 hours. The timestamp is the last successful contact.
| Feed | Country | Last fetched |
|---|---|---|
| Institute of GeoSciences, Energy, Water and Environment | Albania | |
| National Institute of Hydrometeorology and Geophysics | Angola | |
| Office National de la Météorologie | Algeria | |
| Servei Meteorològic d'Andorra | Andorra | |
| Antigua and Barbuda Meteorological Service | Antigua and Barbuda | |
| Bureau of Meteorology | Australia | |
| Royal Meteorological Institute | Belgium | |
| Servicio Meteorologico Nacional | Argentina | |
| Department of Emergency Management | Barbados | |
| Zentralanstalt für Meteorologie und Geodynamik | Austria | |
| Department of Meteorological Services | Botswana | |
| State institution 'Republican center for hydrometeorology, control of radioactive contamination and environmental monitoring' | Belarus | |
| National Meteorology Service | Belize | |
| Department of Disaster Management | United Kingdom | |
| Directorate of National Meteorology | Cameroon | |
| Direction de la Météorologie Nationale | Central African Republic | |
| Alberta Emergency Management Agency (Government of Alberta, Ministry of Municipal Affairs) | Canada | |
| НАЦИОНАЛЕН ИНСТИТУТ ПО МЕТЕОРОЛОГИЯ И ХИДРОЛОГИЯ - ФИЛИАЛ ПЛОВДИВ | Bulgaria | |
| Federalni hidrometeorološki zavod BiH | Bosnia and Herzegovina | |
| Instituto Nacional de Meteorologia - INMET | Brazil | |
| Agence Nationale de la Météorologie du Burkina Faso | Burkina Faso | |
| Agence Nationale de la Meteorologie (METEO-BENIN) | Benin | |
| Institut Géographique du Burundi (IGEBU) | Burundi | |
| Agence Nationale de la Météorologie | Chad | |
| Dirección Meteorológica de Chile | Chile | |
| Direction de la Météorologie Nationale | Comoros | |
| National Meteorological Institute | Costa Rica | |
| Société d'Exploitation et de Developpement Aéroportuaire, Aéronautique et Météorologique | Ivory Coast | |
| Državni hidrometeorološki zavod (DHMZ) | Croatia | |
| Meteorological Service | Cyprus | |
| China Meteorological Administration | China | |
| Direction de la Météorologie Nationale | Congo | |
| Instituto Dominicano de Meteorología | Dominican Republic | |
| Instituto Nacional de Meteorología e Hidrología (INAMHI) | Ecuador | |
| Agence Nationale de la Météorologie de Djibouti (ANM) | Djibouti | |
| Danmarks Meteorologiske Instituts | Denmark | |
| Eswatini Meteorological Service | Eswatini | |
| Direction Generale de la Météorologie | Gabon | |
| Agence Nationale de la Météorologie et de Télédétection par Satellite | Democratic Republic of the Congo | |
| Riigi Ilmateenistus | Estonia | |
| Finnish Meteorological Institute | Finland | |
| ΕΜΥ-Εθνική Μετεωρολογική Υπηρεσία | Greece | |
| Český hydrometeorologický ústav | Czech Republic | |
| Meteo-France | France | |
| Department of Water Resources | Gambia | |
| German Meteorological Office | Germany | |
| Hydrometeorological Service of Guyana | Guyana | |
| Hungarian Meteorological Service | Hungary | |
| Ethiopian Meteorological Institute (EMI) | Ethiopia | |
| Ghana Meteorological Agency | Ghana | |
| Agence Nationale de la Météorologie | Guinea | |
| Instituto Nacional de Meteorologia da Guine-Bissau | Guinea-Bissau | |
| Meteorological Department | India | |
| Veðurstofa Íslands | Iceland | |
| Agency for Meteorology Climatology and Geophysics of Republic Indonesia | Indonesia | |
| Met Eireann - Irish Meteorological Service | Ireland | |
| Meteorological Service | Jamaica | |
| Kazhydromet | Kazakhstan | |
| National Disaster Management Authority | India | |
| Centro Nazionale di Meteorologia e Climatologia Aeronautica (CNMCA) | Italy | |
